| Fiche technique de fabrication N°8189 Catégorie : Productions culinaires BTS2 MHRSous-Catégorie : Entrée froide MHR2
 Auteur : Stéphanie -GEOFFROY
 Prix de revient TTC par unité :
      23,040 €
 Prix de revient TTC Total :
      0,000€
 
        Produit allergène :                   Céleri,  
          | 
  
 Valeur nutritionnelle 
        pour 1 unité : 
                880,221 KJDescriptif, argumentation :
 
 | 
  
    | 
      
        | Denrées | Unité | Quantité |  
        | Sardines marinées |  
        | Sucre semoule | kg | 0,000 |  
        |  |  
        | Gros sel | kg | 0,000 |  
        |  |  
        | Poivre de timut | Kg | 0,000 |  
        |  |  
        | Huile d'olives | l | 0,000 |  
        |  |  
        | Oranges (kg) | kg | 0,000 |  
        |  |  
        | Citron (Pièce) | Pièce | 0,000 |  
        |  |  
        | Ail | kg | 0,000 |  
        |  |  
        | Persil plat | bottes | 0,000 |  
        |  |  
        | Ciboulette | Botte | 0,000 |  
        |  |  
        | Aneth | Botte | 0,000 |  
        |  |  
        | Bouquet garni | Pièce | 0,000 |  
        |  |  
        | Sardines | Pièce | 0,000 |  
        | Sardines en bouillon |  
        | Wakame | bqte | 0,000 |  
        |  |  
        | vinaigre de riz | L | 0,000 |  
        |  |  
        | Sauce soja sucrée | l | 0,000 |  
        |  |  
        | Pâte de tamarin | kg | 0,000 |  
        |  |  
        | Perles du japon | kg | 0,000 |  
        |  |  
        | Citrons verts (kg) | kg | 0,000 |  
        |  |  
        | Carottes | kg | 0,000 |  
        |  |  
        | Oignons jaunes | kg | 0,000 |  
        |  |  
        | Céleri branche | kg | 0,000 |  
        |  |  
        | champignons enoki | kg | 0,000 |  
        |  |  
        | Sardines | Pièce | 0,000 |  
        |  |  
        | Vin blanc | l | 0,000 |  
        | Sardines grillées |  
        | Huile d'olives | l | 0,000 |  
        |  |  
        | Piment d'Espelette | Flacon | 0,000 |  
        |  |  
        | Ail | kg | 0,000 |  
        |  |  
        | Coriandre fraîche | botte | 0,000 |  
        |  |  
        | Aneth | Botte | 0,000 |  
        |  |  
        | Menthe fraîche | Botte | 0,000 |  
        |  |  
        | Sardines | Pièce | 0,000 |  |  |